RACE DAY ROAD CLOSURES
To ensure the safety of all Perth Running Festival participants and the general public, the following road closures will be in place on event day. Please be aware that surrounding streets may be affected.
Parking restrictions will be in place, and towing may be enforced.
For road closure enquiries, please email racedirector@perthrunningfestival.com.au or call 0488 773 822.
ROAD CLOSURES SUNDAY 12 OCTOBER 2025
PERTH CLOSURES
The below closures are in place around the City of Perth area. As soon as the last runner passes, access will be restored.
Closure Time | Roadway | Approximate Re-Opening Time |
3:30AM | Adelaide Terrace, eastbound from Plain Street to Hay Street | 7:30AM |
3:30AM | Hay Street, both directions from The Causeway to Braithwaite Street | 7:30AM |
3:30AM | The Causeway, eastbound from Riverside Drive to Great Eastern Highway | 7:30AM |
3:30AM | Braithwaite Street, both directions | 7:30AM |
3:30AM | Sailani Avenue, both directions from Nelson Crescent to Nile Street | 7:30AM |
3:30AM | Nile Street, both directions | 7:30AM |
4:30AM | Mitchell Freeway, southbound from Loftus Street to merge with Kwinana Freeway | 11:30AM |
5:30AM | Birdiya Drive, northbound from Point Lewis Rotary to William Street | 11:00AM |
4:30AM | Birdiya Drive, southbound from William Street to Point Lewis Rotary | 12:45PM |
5:30AM | Mounts Bay Road, southbound from John Oldham Car Park to Point Lewis Rotary | 11:00AM |
5:30AM | Mounts Bay Road, westbound from Point Lewis Rotary to Hackett Drive | 12:45PM |
6:30AM | Riverside Drive, westbound from The Causeway to Barrack Street | 1:00PM |
7:00AM | Riverside Drive, eastbound from Barrack Street to Plain Street | 11:30AM |
7:00AM | Victoria Avenue, both directions from Terrace Road to Riverside Drive | 11:30AM |
7:00AM | Barrack Square, soft closure from 7:00-9:20am. with a hard closure from 9:20am - 10:05am and a subsequent soft closure from 10:05am -12.45pm | 12:45PM |
7:00AM | Barrack Street, both directions, from St George’s Terrace to Riverside Drive | 12:45PM |
7:00AM | Esplanade, westbound from Barrack Street to William Street | 12:45PM |
7:00AM | Geoffrey Bolton Avenue, both directions | 12:45PM |
7:00AM | Duchess Way, southbound (roadway is southbound only) | 12:45PM |
7:00AM | Enchantress Way, full closure | 12:45PM |
BURSWOOD CLOSURES
The below closures are in place around the Burswood Area. As soon as the last runner passes, access will be restored.
Closure Time | Roadway | Approximate Re-Opening Time |
3:30AM | Camfield Drive, northbound from Glenn Place to Crown Towers | 12:45PM |
3:30AM | Resort Drive, northbound lane from Great Eastern Highway to Glenn Place | 12:45PM |
3:30AM | The Causeway, eastbound | 7:30AM |
3:30AM | Camfield Drive, both directions north of Crown Towers entrance | 12:45PM |
3:30AM | Roger Mackay Drive, both directions from Camfield Drive to Victoria Park Drive | 12:45PM |
3:30AM | Victoria Park Drive, both directions from Graham Farmer Freeway to Bow River Crescent | 12:45PM |
3:30AM | Graham Farmer Freeway from Orrong Road on ramp to Mitchell Freeway | 12:45PM |
SOUTH PERTH CLOSURES
The below closures are in place around the Burswood Area. As soon as the last runner passes, access will be restored.
Closure Time | Roadway | Approximate Re-Opening Time |
4:30AM | Kwinana Freeway, southbound from Mitchell Freeway to Manning Road on ramp | 11:30AM |
6:30AM | Mill Point Close, eastbound from Mill Point Road to South Perth Esplanade | 10:30AM |