ROAD CLOSURES SUNDAY 8 OCTOBER 2023
PERTH CLOSURES
The below closures are in place around the City of Perth area. As soon as the last runner passes, access will be restored.
Closure Time | Roadway | Approximate Re-Opening Time |
5:30AM | Adelaide Terrace, eastbound from Plain Street to Hay Street | 7:45AM |
5:30AM | Hay Street, both directions from The Causeway to Braithwaite Street | 7:45AM |
5:30AM | The Causeway, eastbound from Riverside Drive to Great Eastern Highway | 7:45AM |
5:30AM | Braithwaite Street, both directions | 7:45AM |
5:30AM | Sailani Avenue, both directions from Nelson Crescent to Nile Street | 7:45AM |
5:30AM | Nile Street, both directions | 7:45AM |
6:00AM | Mitchell Freeway, southbound from Loftus Street to merge with Kwinana Freeway | 11:30AM |
6:00AM | Birdiya Drive, northbound from Point Lewis Rotary to William Street | 11:30AM |
6:00AM | Birdiya Drive, southbound from William Street to Point Lewis Rotary | 12:45PM |
6:30AM | Mounts Bay Road, southbound from John Oldham Car Park to Point Lewis Rotary | 11:30AM |
6:30AM | Mounts Bay Road, westbound from Point Lewis Rotary to Hackett Drive | 12:45PM |
6:30AM | Hackett Drive, southbound from Mounts Bay Road to Australia II Drive | 12:15 |
7:30AM | Riverside Drive, westbound from The Causeway to Barrack Street | 1:00PM |
8:00AM | Riverside Drive, eastbound from Barrack Street to Plain Street | 11:30AM |
8:00AM | Victoria Avenue, both directions from Terrace Road to Riverside Drive | 11:30AM |
8:00AM | Barrack Square, soft closure from 8.00-11.30am. with a hard closure from 9.10am - 9.55am | 11:30AM |
8:00AM | Barrack Street, both directions, from St George’s Terrace to Riverside Drive | 11:30AM |
8:00AM | Esplanade, westbound from Barrack Street to William Street | 11:30AM |
8:00AM | Geoffrey Bolton Avenue, both directions | 11:30AM |
8:00AM | Duchess Way, southbound (roadway is southbound only) | 11:30AM |
8:00AM | Enchantress Way, full closure | 11:30AM |
BURSWOOD CLOSURES
The below closures are in place around the Burswood Area. As soon as the last runner passes, access will be restored.
Closure Time | Roadway | Approximate Re-Opening Time |
5:30AM | Camfield Drive, northbound from Glenn Place to Crown Towers | 7:30AM |
5:30AM | Resort Drive, northbound lane from Great Eastern Highway to Glenn Place | 7:30AM |
5:30AM | The Causeway, eastbound | 7:45AM |
5:30AM | Camfield Drive, both directions north of Crown Towers entrance | 12:45PM |
5:30AM | Roger Mackay Drive, both directions from Camfield Drive to Victoria Park Drive | 12:45PM |
5:30AM | Victoria Park Drive, both directions from Graham Farmer Freeway to Bow River Crescent | 12:45PM |
5:30AM | Graham Farmer Freeway from Orrong Road on ramp to Mitchell Freeway | 12:45PM |