RACE DAY
We're so excited to see everyone on Sunday 11 October. Below you can find all your Race Day information!
START TIMES & LOCATIONS
Race Distance | Start Time | Assembly Time | Start Location |
Marathon | 6:00AM | 5:45AM | Optus Stadium |
Half Marathon | 7:40AM | 7:25AM | Optus Stadium |
Burswood Park 4km Dash | 8:45AM | 8:30AM | Optus Stadium |
PerthNow 10km | 9:40AM | 9:25AM | Langley Park |
PUBLIC TRANSPORT
Visit our Public Transport page here for more information or download your train schedule below.
CLOTHING DROP OFF SERVICE
A Clothing Drop Off Service is available for participants to leave a few pieces of clothing, to be collected post-race. You will be required to visit race pack collection during operating hours as there is strictly no clothing dropoff on race day.
Each participant is permitted one clothing drop off bag, and must use the bag provided at the clothing drop off service.
Event staff may examine any item before accepting it at clothing drop off and have the right to refuse items.
Please do not place valuables such as wallets, keys, phones etc. in your bag. Event organisers take no responsibility for the contents of any bag, for theft, damage or loss of property of any kind.
Clothing can be collected at the Clothing Collection Point.
Â
CLOTHING DROP OFF PROCEDURE
1. Collect your race pack.
2. Place the bag tag (provided by volunteers at the drop-off desk) onto the bag provided at the drop-off desk.
3. Insert post-race items only into the bag. (you are not permitted to put items inside another bag, backpack, handbag, luggage, container etc. as we must be able to see the items in each bag)
4. Drop off at the clothing drop-off area at Race Pack collection during operating hours.
COURSE HYDRATION
There are aid stations at set intervals of each course to keep you well hydrated on race day. With water available on all courses, and Gatorade on course for the Half Marathon and Marathon at select aid stations, thanks to our Race Hydration Partner Gatorade! Marathon runners will also receive LVL UP Energy Gels twice along the course!
AID STATIONS
Stay fuelled, hydrated and race ready with aid stations positioned at regular points along each course. Water will be available at every aid station across all distances, while Half Marathon and Marathon participants will also have access to LVL UP and LVL UP Energy Gels at selected locations. Toilets can be found within the start and finish precinct and at every aid station.
Medical teams will be available throughout the event. If something doesn’t feel right, stop and ask for help. No finish time is worth risking your health.
Sponges will also be available for Marathon and Half Marathon runners at selected points on course. For the Marathon, these will be located at Aid Stations 10, 12 and 13, with sponges available at Aid Station 5 for the Half Marathon.
Marathon | Distance | Fuel Available | Toilets Available |
Aid Station 1 | 4.6km | Water | Yes |
Aid Station 2 | 8.9km | Water | Yes |
Aid Station 3 | 10.4km | Water | Yes |
Aid Station 4 | 13.2km | Water & LVL UP | Yes |
Aid Station 5 | 16km | Water & LVL UP Gel | Yes |
Aid Station 6 | 19.1km | Water & LVL UP | Yes |
Aid Station 7 | 22.1km | Water, LVL UP & LVL UP Gel | Yes |
Aid Station 8 | 23.5km | Water & LVL UP | Yes |
Aid Station 9 | 26.5km | Water & LVL UP | Yes |
Aid Station 10 | 30km | Water, LVL UP & LVL UP Gel | Yes |
Aid Station 11 | 34km | Water, LVL UP & LVL UP Gel | Yes |
Aid Station 12 | 36.7km | Water & LVL UP | Yes |
Aid Station 13 | 40km | Water | Yes |
RACE DAY FAQs
Got a question for us? Maybe somebody else has already asked us! We’ve compiled a list of our most frequently asked Race Day questions and answers.
Still not answered? You can send us an email at info@perthrunningfestival.com.
4km | Distance | Hydration Available | Toilets Available |
Aid Station 1 | 2.7km | Water | Yes |
10km | Distance | Hydration Station | Toilets Available |
Aid Station 1 | 2.70km | Water | Yes |
Aid Station 2 | 5.50km | Water | Yes |
Aid Station 3 | 7.90km | Water | Yes |
Half Marathon | Distance | Fuel Available | Toilets Available |
Aid Station 1 | 3.0km | Water | Yes |
Aid Station 2 | 4.4km | Water | Yes |
Aid Station 3 | 7.3km | Water & LVL UP | Yes |
Aid Station 4 | 10.05km | Water & LVL UP Gel | Yes |
Aid Station 5 | 13.1km | Water & LVL UP | Yes |
Aid Station 6 | 16.5km | Water & LVL UP Gel | Yes |
Aid Station 7 | 20km | Water | Yes |
Marathon | Distance | Fuel Available | Toilets Available |
Aid Station 1 | 4.6km | Water | Yes |
Aid Station 2 | 8.9km | Water | Yes |
Aid Station 3 | 10.4km | Water | Yes |
Aid Station 4 | 13.2km | Water & LVL UP | Yes |
Aid Station 5 | 16km | Water & LVL UP Gel | Yes |
Aid Station 6 | 19.1km | Water & LVL UP | Yes |
Aid Station 7 | 22.1km | Water, LVL UP & LVL UP Gel | Yes |
Aid Station 8 | 23.5km | Water & LVL UP | Yes |
Aid Station 9 | 26.5km | Water & LVL UP | Yes |
Aid Station 10 | 30km | Water, LVL UP & LVL UP Gel | Yes |
Aid Station 11 | 34km | Water, LVL UP & LVL UP Gel | Yes |
Aid Station 12 | 36.7km | Water & LVL UP | Yes |
Aid Station 13 | 40km | Water | Yes |

















